WWW.UTAH.COM
Utah's Best Destinations

Park City Weather Averages

Park CityPlaces to seeRecreationThings to doLodgingGuides / OutfittersHot DealsCampgroundsEventsMapsPhoto GalleryRestaurantsWeatherGetting HereRequest InformationTrip Packages

Click here for current weather.

(Elev. 8085) Avg. High Avg. Low Avg. Precipitation (inches) Avg. Snowfall (inches)
January 33.1 11.9 2.8 29.4
February 37.8 16.5 1.45 17.1
March 43.0 21.9 2.17 19.7
April 55.3 30.5 1.2 9.3
May 63.2 36.0 1.6 2.6
June 74.4 44.1 1.09 0.3
July 81.8 50.5 1.82 0.0
August 80.0 50.3 1.59 0.0
September 71.2 40.7 1.75 1.1
October 60.8 32.0 1.49 4.0
November 42.8 20.7 1.94 24.5
December 33.4 13.7 2.42 28.5
Back to top Print this page E-mail this page